What is the difference among Topdon ArtiDiag series diagnostic scanners?
Comparison table 1: Topdon ArtiDiag Pro 2.0 vs. ArtiDiag Pro
Product | ArtiDiag Pro 2.0 | ArtiDiag Pro |
CPU | 2.0GHz Quad-core | 1.5GHz Quad-core |
Operating system | Android 10.0 | Android 7.0 |
Memory | 4+64 GB | 2+32 GB |
Screen | 7 inch | 7 inch |
Resolution | 1024*600 | 1024*600 |
Battery | 6100mAh | 6100mAh |
Front camera | - | - |
Rear camera | 8 megapixels | - |
Operating temperature | 0~50℃ | 0~50℃ |
Communication | 2.4Ghz/5Ghz(b/g/n) | 2.4Ghz(b/g/n) |
Dimension | 230*155*40(mm) | 230*155*40(mm) |
Net Weight | 805 g( 28.39 oz) | 805 g( 28.39 oz) |
Package size(1pcs) | 323*254*131(mm) | 422*354*123 (mm) |
Gross weight per package | 2.75kg | 3.5kg |
Full OBD2 function | Yes | Yes |
Full system | Yes | Yes |
Vehicle coverage | 100+ | 100+ |
Special function | 35 | 31 |
Language | 11 (English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, traditional Chinese) | 11 (English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, traditional Chinese) |
AutoVin | Yes | Yes |
Bi-directional Control (Action test) | Yes | Yes |
Guided function | - | - |
Online coding | Yes | Yes |
Repair data | - | - |
Remote diagnosis | Yes (TeamViewer) | Yes (TeamViewer) |
DIOIP | Yes | - |
CAN FD | Yes | - |
Mall | - | - |
Tire pressure diagnosis (Need Pressure Gun) | - | - |
Battery test (Need BTS360) | - | - |
Parts list | Main cable, USB cable, Adapter (UK/US/EU), User manual, Quick guide | Main cable, USB cable, Adapter (UK/US/EU), User manual, Quick guide, Benz Connector, BMW Connector, Smart OBDII-16E diagnostic connector, Chrysler 12+8 cable (to address the TOPDON brand was temporarily added by Autoauth) |
In conclusion:
1.The hardware configuration is similar. Pro V2.0 added a rear camera.
2.Pro 2.0 newly added 4 special functions below:
- Motor Angle Calibration
- Turbocharging
- Personalization Setting
- Clutch Matching
3.ArtiDiag Pro2.0 Accessories changed:
- Doesn't have BMW 20 PIN,Mercedes-Benz 32 PIN OBDII connectors;
- Doesn't have 12+8 Autoauth cable;
- The main diagnostic cable is the main cable and OBDII 16PIN in one (cannot remove);
- The blow molding box has been changed to a smaller one, and the color box has been redesigned.
Comparison table 2: Topdon ArtiDiag Pro V2.0 vs. ArtiDiag800 BT vs. ArtiDiag900 BT vs. UltraDiag
Product | ArtiDiag Pro V2.0 | ArtiDiag800 BT | ArtiDiag900 BT | UltraDiag |
Image | ||||
Display | 7 inch | 6 inch | 7 inch | 8 inch |
Memory | RAM 4G/ROM 64GB | RAM 2G/ROM 32GB | RAM 2G/ROM 32GB | RAM 2G/ROM 32GB |
Battery | 6100mAh | 3100mAh | 6300mAh | 10000mAh |
Full OBD2 function | Yes | Yes | Yes | Yes |
Full system | Yes | Yes | Yes | Yes |
AutoVIN | Yes | Yes | Yes | Yes |
Bi-directional Control | Yes | X | Yes | Yes |
Online coding | Yes (VW, Audi, Skoda, Seat, Porsche, BMW, Mini) | X | Yes (VAG Porsche BMW Mini) | X |
Reset function | 31 | 28 | 28 | 8 |
Vehicle Coverage | 100+ | 110+ | 130+ | 65+ |
Software Update | 2 years free update | Free | 2 years free update | 2 years free update |
Software language | 11 | 17 | 17 | 17 |
In conclusion:
TopDon ArtiDiag Pro V2.0 has larger memory and supports more functions.
Only ArtiDiag Pro V2.0 and ArtiDiag900 BT support VAG,Porsche, BMW, and Mini online coding.
Comparison table 3: Topdon ArtiDiag500 vs. ArtiDiag 500S vs. ArtiDiag600 vs. ArtiDiag600S vs. ArtiDiag800
Product | ArtiDiag500 | ArtiDiag 500S | ArtiDiag600 | ArtiDiag600S | ArtiDiag800 |
Display | 5 inch | 5 inch | 5 inch | 5 inch | 7 inch |
Memory | RAM 2G/ROM 32G | RAM 2G/ROM 32G | RAM 2G/ROM 32G | RAM 2G/ROM 32G | RAM 2G/ROM 32G |
Battery | 3350mAh | 1500mAh | 3350mAh | 1500mAh | 6100mAh |
Full OBD2 function | Yes | Yes | Yes | Yes | Yes |
Full system | 4 system | 4 system | 4 system | 4 system | Yes |
AutoVIN | Yes | Yes | Yes | Yes | Yes |
Bi-directional Control | X | X | X | X | X |
Online coding | X | X | X | X | X |
Reset function | 6 | 5 | 8 | 8 | 28 |
Vehicle Coverage | 67+ | 110+ | 67+ | 65+ | 72+ |
Software Update | Free | Free | Free | Free | 2 Years Update |
Software language | 12 | 17 | 12 | 17 | 10 |
In conclusion:
ArtiDiag800 has bigger screen, larger battery, supports full system and more reset functions.
Learn more: https://blog.uobdii.com/topdon-artidiag-pro-2-0-vs-artidiag800-bt-vs-artidiag900-bt-vs-artidiag600s/
إرسال تعليق